<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joanne McEwan &#187;  &#8211; Joanne McEwan Abstract art and Design</title>
	<atom:link href="http://joannemcewan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannemcewan.com</link>
	<description>Graphic Design Contemporary Abstract Art</description>
	<lastBuildDate>Wed, 09 May 2012 13:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>A week in the life&#8230;</title>
		<link>http://joannemcewan.com/a-week-in-the-life/</link>
		<comments>http://joannemcewan.com/a-week-in-the-life/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[joannemcewan]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=859</guid>
		<description><![CDATA[A week in the life&#8230; what do designers do all day? This is an interesting article, great to read their individual stories and their backgrounds/career paths. Designers Nat Hunter, Matthew Hilton, Vyshali Sardesai, Hai Tran, John Fogarty, Sophie Thomas and Catherine Murray tell us what they do during a typical working week. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A week in the life&#8230; what do designers do all day?</strong></p>
<p>This is an interesting article, great to read their individual stories and their backgrounds/career paths.</p>
<p>Designers Nat Hunter, Matthew Hilton, Vyshali Sardesai, Hai Tran, John Fogarty, Sophie Thomas and Catherine Murray tell us what they do during a typical working week.</p>
<p><strong>Read the full article <a href="http://www.designcouncil.org.uk/about-design/Design-as-a-profession/A-week-in-the-life/" target="_blank">now</a></strong></p>
<p><strong></strong>Extract taken from <a href="http://www.designcouncil.org.uk/" target="_blank">designcouncil.org.uk</a></p>
<p><strong><br />
<a href="http://joannemcewan.com/wp-content/uploads/2012/05/Catherine_Murray.jpg"><img class="alignleft size-full wp-image-860" title="Catherine_Murray" src="http://joannemcewan.com/wp-content/uploads/2012/05/Catherine_Murray.jpg" alt="" width="537" height="473" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/a-week-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract painting &#8211; Zacher-Finet</title>
		<link>http://joannemcewan.com/abstract-painting-demos/</link>
		<comments>http://joannemcewan.com/abstract-painting-demos/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Abstract Canvas Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Contemporary Abstract Art]]></category>
		<category><![CDATA[contemporary acrylic painting]]></category>
		<category><![CDATA[Contemporary Art Painting]]></category>
		<category><![CDATA[Original Abstract Art]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[joannemcewan]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=823</guid>
		<description><![CDATA[I love this painting by Zacher-Finet, great colour&#8217;s and a balanced composition. Great to see her technique of spraying the paint with water as the painting develops to help blend the colours. View her demo video here Zacher-Finet Abstract &#160;]]></description>
			<content:encoded><![CDATA[<p>I love this painting by Zacher-Finet, great colour&#8217;s and a balanced composition. Great to see her technique of spraying the paint with water as the painting develops to help blend the colours.</p>
<p>View her demo video here <a href="http://www.youtube.com/watch?v=jm3S8G5ULBg&amp;feature=fvwrel" target="_blank">Zacher-Finet Abstract</a></p>
<p>&nbsp;</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/04/zacher-finet.png"><img class="alignleft size-full wp-image-825" title="zacher finet" src="http://joannemcewan.com/wp-content/uploads/2012/04/zacher-finet.png" alt="" width="517" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/abstract-painting-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Lane</title>
		<link>http://joannemcewan.com/quiet-lane/</link>
		<comments>http://joannemcewan.com/quiet-lane/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Contemporary Abstract Art]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[joannemcewan]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=819</guid>
		<description><![CDATA[&#160; Quiet Lane. Pencil.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Quiet Lane. Pencil.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/04/Quiet-Lane.jpg"><img class="alignleft size-large wp-image-820" title="Quiet Lane" src="http://joannemcewan.com/wp-content/uploads/2012/04/Quiet-Lane-819x1024.jpg" alt="" width="600" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/quiet-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Paris</title>
		<link>http://joannemcewan.com/illustration-paris/</link>
		<comments>http://joannemcewan.com/illustration-paris/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[pen and touch]]></category>
		<category><![CDATA[joannemcewan]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=809</guid>
		<description><![CDATA[From initial pen sketch, produced in Illustrator using the Wacom Bamboo Pen &#38; Touch.]]></description>
			<content:encoded><![CDATA[<p>From initial pen sketch, produced in Illustrator using the Wacom Bamboo Pen &amp; Touch.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Paris-poster_night.jpg"><img class="alignleft size-full wp-image-810" title="Paris poster_night" src="http://joannemcewan.com/wp-content/uploads/2012/02/Paris-poster_night.jpg" alt="" width="587" height="318" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Paris-poster_night_fill.jpg"><img class="alignleft size-full wp-image-811" title="Paris poster_night_fill" src="http://joannemcewan.com/wp-content/uploads/2012/02/Paris-poster_night_fill.jpg" alt="" width="587" height="318" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Paris_sketch.jpg"><br />
</a><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Paris_sketch1.jpg"><img class="alignleft size-full wp-image-815" title="Paris_sketch" src="http://joannemcewan.com/wp-content/uploads/2012/02/Paris_sketch1.jpg" alt="" width="587" height="477" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/illustration-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Bass &amp; Henri</title>
		<link>http://joannemcewan.com/saul-bass-henri/</link>
		<comments>http://joannemcewan.com/saul-bass-henri/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[joannemcewan]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=800</guid>
		<description><![CDATA[I have received my copy of Henri&#8217;s Walk to Paris, illustrated by Saul Bass, story by Leonore Klein. This is the only children&#8217;s book ever illustrated by Saul Bass, first published in 1962. Prior to this book being re-printed in January 2012, copies of this book have been going for hundreds of dollars. Henri’s Walk [...]]]></description>
			<content:encoded><![CDATA[<p>I have received my copy of Henri&#8217;s Walk to Paris, illustrated by Saul Bass, story by Leonore Klein.<br />
This is the only children&#8217;s book ever illustrated by Saul Bass, first published in 1962. Prior to this book being re-printed in January 2012, copies of this book have been going for hundreds of dollars.</p>
<p><em>Henri’s Walk to Paris is the story of a young boy who lives in Reboul, France, who dreams of going to Paris. One day, after reading a book about Paris, he decides to pack a lunch and head for the city. </em></p>
<p>Filled with the simple, colourful and bold shapes that Bass is recognised for, If you like the work of Saul Bass, this book should be in your collection.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Henris-Walk-To-Paris_1.jpg"><img class="alignleft size-medium wp-image-801" title="Henri's Walk To Paris_1" src="http://joannemcewan.com/wp-content/uploads/2012/02/Henris-Walk-To-Paris_1-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Henris-Walk-To-Paris_2.jpg"><img class="alignleft size-medium wp-image-802" title="Henri's Walk To Paris_2" src="http://joannemcewan.com/wp-content/uploads/2012/02/Henris-Walk-To-Paris_2-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/02/Henris-Walk-To-Paris_3.jpg"><img class="alignleft size-medium wp-image-803" title="Henri's Walk To Paris_3" src="http://joannemcewan.com/wp-content/uploads/2012/02/Henris-Walk-To-Paris_3-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/saul-bass-henri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Business Cards</title>
		<link>http://joannemcewan.com/mini-business-cards/</link>
		<comments>http://joannemcewan.com/mini-business-cards/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Abstract Canvas Art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[joannemcewan]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=796</guid>
		<description><![CDATA[Here are my little mini cards, 70x28mm, printed on a 300gsm silk. These are great for handing out as well using them as name cards on the wall alongside your canvas within an exhibition.]]></description>
			<content:encoded><![CDATA[<p>Here are my little mini cards, 70x28mm, printed on a 300gsm silk.<br />
These are great for handing out as well using them as name cards on the wall alongside your canvas within an exhibition.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/02/joanneminicards_1.jpg"><img class="alignleft size-medium wp-image-797" title="joanneminicards_1" src="http://joannemcewan.com/wp-content/uploads/2012/02/joanneminicards_1-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/02/joanneminicards_2.jpg"><img class="alignleft size-medium wp-image-798" title="joanneminicards_2" src="http://joannemcewan.com/wp-content/uploads/2012/02/joanneminicards_2-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/mini-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration fills</title>
		<link>http://joannemcewan.com/illustration-fills/</link>
		<comments>http://joannemcewan.com/illustration-fills/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[joannemcewan]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=787</guid>
		<description><![CDATA[There is something interesting with viewing illustrations with the line stroke omitted. Gives the image a completely different dimension.]]></description>
			<content:encoded><![CDATA[<p>There is something interesting with viewing illustrations with the line stroke omitted. Gives the image a completely different dimension.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Pin-Cushion-Queen_fill.jpg"><img class="alignleft size-medium wp-image-790" title="Pin Cushion Queen_fill" src="http://joannemcewan.com/wp-content/uploads/2012/01/Pin-Cushion-Queen_fill-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/01/wonka-charlie_fill2.jpg"><img class="alignleft size-medium wp-image-791" title="wonka charlie_fill" src="http://joannemcewan.com/wp-content/uploads/2012/01/wonka-charlie_fill2-300x180.jpg" alt="" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/illustration-fills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed in 2011</title>
		<link>http://joannemcewan.com/printed-in-2011/</link>
		<comments>http://joannemcewan.com/printed-in-2011/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[joannemcewan]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=778</guid>
		<description><![CDATA[I have been looking back at the work I have completed over 2011, below is a selection of printed material ranging from Direct Mail for a Children&#8217;s Charity, Land Particulars for Bellair Property and Press Advertising for Life Fit Physiotherapy and The Real Food Cafe, Tyndrum.]]></description>
			<content:encoded><![CDATA[<p>I have been looking back at the work I have completed over 2011, below is a selection of printed material ranging from Direct Mail for a Children&#8217;s Charity, Land Particulars for Bellair Property and Press Advertising for Life Fit Physiotherapy and The Real Food Cafe, Tyndrum.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Aberlour_directmail.jpg"><img class="alignleft size-medium wp-image-779" title="Aberlour_directmail" src="http://joannemcewan.com/wp-content/uploads/2012/01/Aberlour_directmail-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Bellair_Linlithgow-site.jpg"><img class="alignleft size-medium wp-image-780" title="Bellair_Linlithgow site" src="http://joannemcewan.com/wp-content/uploads/2012/01/Bellair_Linlithgow-site-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/01/LifeFitPhysiotherapy.jpg"><img class="alignleft size-medium wp-image-781" title="LifeFitPhysiotherapy" src="http://joannemcewan.com/wp-content/uploads/2012/01/LifeFitPhysiotherapy-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Aberlour_exhibition.jpg"><img class="alignleft size-medium wp-image-782" title="Aberlour_exhibition" src="http://joannemcewan.com/wp-content/uploads/2012/01/Aberlour_exhibition-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/01/RealFoodCafe_press.jpg"><img class="alignleft size-medium wp-image-783" title="RealFoodCafe_press" src="http://joannemcewan.com/wp-content/uploads/2012/01/RealFoodCafe_press-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Fraser-Broadsheet-bistro.jpg"><img class="alignleft size-medium wp-image-784" title="Fraser Broadsheet bistro" src="http://joannemcewan.com/wp-content/uploads/2012/01/Fraser-Broadsheet-bistro-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/printed-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom Bamboo testing</title>
		<link>http://joannemcewan.com/wacom-bamboo-testing/</link>
		<comments>http://joannemcewan.com/wacom-bamboo-testing/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 09:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bamboo]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pen and touch]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[joannemcewan]]></category>
		<category><![CDATA[penandtouch]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=769</guid>
		<description><![CDATA[Following the recent purchase of the Bamboo Pen &#38; Touch, here is my sketch of Tim Burton&#8217;s Pin Cushion Queen completed in photoshop.]]></description>
			<content:encoded><![CDATA[<p>Following the recent purchase of the Bamboo Pen &amp; Touch, here is my sketch of Tim Burton&#8217;s Pin Cushion Queen completed in photoshop.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Pin-Cushion-Queen-retouched.jpg"><img class="alignleft size-medium wp-image-770" title="Pin Cushion Queen retouched" src="http://joannemcewan.com/wp-content/uploads/2012/01/Pin-Cushion-Queen-retouched-250x300.jpg" alt="" width="250" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/wacom-bamboo-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Burton sketches</title>
		<link>http://joannemcewan.com/tim-burton-sketches/</link>
		<comments>http://joannemcewan.com/tim-burton-sketches/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[character]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[burton]]></category>
		<category><![CDATA[joannemcewan]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://joannemcewan.com/?p=758</guid>
		<description><![CDATA[Here a couple of illustrations I have sketched from Tim Burton&#8217;s The Melancholy Death of Oyster Boy book. Pin Cushion Queen, Mummy Boy and Staring Girl.  ]]></description>
			<content:encoded><![CDATA[<p>Here a couple of illustrations I have sketched from Tim Burton&#8217;s The Melancholy Death of Oyster Boy book. Pin Cushion Queen, Mummy Boy and Staring Girl.</p>
<p><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Pin-Cushion-Queen.jpg"><img class="alignleft size-full wp-image-759" title="Pin Cushion Queen" src="http://joannemcewan.com/wp-content/uploads/2012/01/Pin-Cushion-Queen.jpg" alt="" width="381" height="456" /></a><a href="http://joannemcewan.com/wp-content/uploads/2012/01/Mummy-Boy.jpg"><img class="alignleft size-full wp-image-760" title="Mummy Boy" src="http://joannemcewan.com/wp-content/uploads/2012/01/Mummy-Boy.jpg" alt="" width="386" height="409" /></a> <a href="http://joannemcewan.com/wp-content/uploads/2012/01/Starring-Girl.jpg"><img class="alignleft size-full wp-image-761" title="Starring Girl" src="http://joannemcewan.com/wp-content/uploads/2012/01/Starring-Girl.jpg" alt="" width="821" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joannemcewan.com/tim-burton-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

